Product Details:
| Capacity | 1000/Hour |
| Material | Stainless Steel |
| Gas Consumption | 2.5 Kg/Hour |
| Chapati Weight | 20 gm |
| Motor Power Hp | 0.5 HP x 2 |
| Voltage | 220V |
| Thickness of Chapati | 3 mm |
| Size of Chapati | 9 Inch |
| Chapati Baking | Three Layers Technology |
| Gas Connection | LPG and PNG |
| Gas Safety | Auto Cut off Valve System |
| Machine Dimension | 2.2 x 5.2 x 4.5 Feet (W x L x H) |
| Weight of Machine | 380 Kg |
| Total Power Use | 2 Unit/Hour |
| Total Heating Element | 2500 W |
| Phase | Single Phase |
| All Contact Parts | SS 304 and Ceramic Coating |
| Castor Wheel Size | 4 Inch |
Product Details:
| Chapati Capacity | 1000 pcs/hr |
| Capacity | 1000 Chapatis/hour |
| Operation Type | Dough To Chapati |
| Automation Grade | Automatic |
| Model Name/Number | FC 1000 |
| Gas Consumption | 2 kg/hour |
| Material | Stainless Steel |
| Brand | Fortune |
| Weight | 350 kg |
| Size | 2.2 x 5.5 x 4 feet |
| Country of Origin | Made in India |
| Thickness Of Chapati | 10 mm |
| Size Of Chapati | 8 inch |
| Weight Of Chapati | 60 gm |
| Chapati Baking | Three Layers Technology |
| Gas Connection | LPG & PNG |
| Gas Safety | Auto Cut Off Valve System |
| Total Power Use | 2 Unit/hour |
| Total Heating Element | 2500W |
| Motor | 0.5 HP x 2 ABB or Crompton |
| Electric Supply | 220 V Single Phase |
| Electrical Wire | RR Kabel or Havells |
| Electrical Parts | L&T, Schneider or ABB |
| Bearings | Timken or SKF |
| Baking Conveyor | SS304 |
| All Contact Parts | SS304 With Non Stick Coating |
| Machine Movable | Yes (4" Castor Wheel) |
Product Details:
| Capacity | 1000/Hour |
| Model Name/Number | FC-1000 |
| Material | Stainless Steel |
| Gas Consumption | 2.5 Kg/Hour |
| Motor Power Hp | 0.5 HP x 2 |
| Voltage | 220V |
| Thickness of Chapati | 2 mm |
| Size of Chapati | 4 mm |
| Weight of Chapati | 35 gm |
| Chapati Baking | Three Layers Technology |
| Gas Connection | LPG and PNG |
| Machine Dimension | 2.2 x 5.2 x 4.5 Feet (W x L x H) |
| Gas Safety | Auto Cut off Valve System |
| Weight of Machine | 380 Kg |
| Total Power Use | 2 Unit/Hour |
| Total Heating Element | 2500 W |
| Phase | Single Phase |
| All Contact Parts | SS 304 and Ceramic Coating |
| Castor Wheel Size | 4 Inch |
Product Details:
| Chapati Capacity | 500 pcs/hr |
| Capacity Per Hour | 500 Chapati |
| Operation Type | Ball To Chapati |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Brand | FORTUNE |
Product Details:
| Capacity | 1000 per Hour |
| Model Name/Number | FS-800 |
| Material | Stainless Steel |
| Voltage | 220V |
| Motor Power Hp | 0.5 HP |
| No. Of Phases | Single Phase |
| Thickness of Chapati | 3 mm |
| Size of Chapati | 9 Inch Max. |
| Weight of Chapati | 90 gm |
| Machine Size | 14 x 26 x 18 Inch |
| Machine Weight | 110 Kg |
| Total Power Use | 2 Unit/Hour |
| Total Heating Element | 2700W |
| Electric Connection Load | 3 HP |
| Roasting Unit Size | 18 x 36 x 12 Inch |
Product Details:
| Automation Level | Fully Automatic |
| Capacity | 2000 Roti/ Hour |
| Capacity (per hour) | 2000 Pcs/hr |
| Automation Grade | Automatic |
| Model Name/Number | FC-2000 |
| Design Type | Horizontal |
| Material Grade | SS304 |
| Thickness Of Chapatti | 10 mm |
| Phase | Three Phase |
| Voltage | 440V |
| Frequency | 50 Hz |
| Machine Weight | 550 Kg |
| Chapati Size | 7 Inch |
| Material | Stainless Steel |
| Overall Dimensions | 3.9 x 2.4 x 4.7 Feet (L x W x H) |
| Electrical Consumption | 4 Unit/Hours. |
| Gas Connection | LPG and PNG |
| Gas Consumption | 4.5 Kg/Hr. |
| Roti Color and Appearance | Light Brown |
| Electrical Motor | Crompton |
| Electrical Wire | RR Cable or Polycab |
| Castor Wheel Size | 4 Inch |
| Bearing | SKF or FAG |
| Electric Safety | Emergency Stop Button |
| Electrical Parts | Siemens and L & T |
| Gear Box | Elecon |
| Gas Safety | Auto Cut off Valve System |
| Chapati Baking | Three Layer Technology |
| Electric Connection Load | 8 HP |
| Weight of Chapati | 70 gm |
Product Details:
| Model Name/Number | FC 1000 |
| Material | Stainless Steel |
| Brand | Fortune |
| Capacity | 1000 Chapatis/hour |
| Automation Grade | Automatic |
| Size | 2.2 x 5.5 x 4 feet |
| Gas Consumption | 2 kg/hour |
| Weight | 350 kg |
| Country of Origin | Made in India |
| Thickness Of Chapati | 12 mm |
| Size Of Chapati | 9 inch |
| Weight Of Chapati | 90 gm |
| Chapati Baking | Three Layers Technology |
| Gas Connection | LPG & PNG |
| Gas Safety | Auto Cut Off Valve System |
| Total Power Use | 2 Unit/hour |
| Total Heating Element | 2500W |
| Motor | 0.5 HP x 2 ABB or Crompton |
| Electric Supply | 220 V Single Phase |
| Electrical Wire | RR Kabel or Havells |
| Electrical Parts | L&T, Schneider or ABB |
| Bearings | Timken or SKF |
| Baking Conveyor | SS304 |
| All Contact Parts | SS304 With Non Stick Coating |
| Machine Movable | Yes (4" Castor Wheel) |
Product Details:
| Model Name/Number | FC-1000 |
| Thickness Of Chapatti | 2 mm |
| Machine Weight | 380 Kg |
| Motor Power | 0.5 HP x 2 |
| Voltage | 220V |
| Phase | Single Phase |
| Chapati Size | 7 Inch |
| Material | Stainless Steel |
| Material Grade | SS304 |
| Country of Origin | Made in India |
| Weight of Chapati | 75 gm |
| Chapati Baking | Three Layers Technology |
| Gas Consumption | 2.5 Kg/Hour |
| Gas Connection | LPG and PNG |
| Gas Safety | Auto Cut off Valve System |
| Machine Dimension | 2.2 x 5.2 x 4.5 Feet (W x L x H) |
| Total Power Use | 2 Unit/Hour |
| Total Heating Element | 2500 W |
| Castor Wheel Size | 4 Inch |
| Body Material | Stainless Steel |
Product Details:
| Model Name/Number | FR 800 |
| Material | Stainless Steel & Toughened Glass |
| Usage/Application | Canteen |
| Capacity | 700 Chapatis/hour |
| Automation Grade | Automatic |
| Gas Consumption | 2 kg/hour |
| Brand | Fortune |
| Country of Origin | Made in India |
| Gas Connection | LPG & PNG |
| Thickness Of Chapati | 3 mm |
| Size Of Chapati | 8 inch |
| Weight Of Chapati | 35 gm |
| Machine Dimension | 2.5 x 2.5 x 4.2 feet |
| Weight of Machine | 225 kg |
| Total Power Use | 2 Unit/hour |
| Total Heating Element | 2500W |
| Motor | 0.5 HP x 2 ABB or Crompton |
| Chapati Baking | Four Layers Technology |
| Electric Supply | 220 V Single Phase |
| Electrical Wire | RR Kabel or Havells |
| Electrical Parts | L&T, Schneider or ABB |
| Bearings | Timken or SKF |
| Electric Connection Load | 3.5 HP |
Features:
Thickness Of Chapati Available: 1 to 4 mm
Size Of Chapati Available: 3 to 8.5 inch
Weight Of Chapati Available: 25 to 40 gm
Capacity Available: 650 to 700 Chapatis/hour
Product Details:
| Chapati Capacity | 1000 pcs/hr |
| Appliance Type | Chapati Making Machine |
| Capacity Per Hour | 1000 Chapati |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Brand | FORTUNE |
Product Details:
| Automation Level | Fully Automatic |
| Appliance Type | Chapati Making Machine |
| Capacity (per hour) | 1000 Pcs/hr |
| Automation Grade | Automatic |
| Usage/Application | Commercial |
| Is It Portable | Portable |
| Country of Origin | Made in India |
| Brand | FORTUNE |
Product Details:
| Capacity | 1000 Chapatis Per Hour |
| Appliance Type | Chapati Making Machine |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Is It Portable | Portable |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Brand | FORTUNE |
Product Details:
| Capacity Per Hour | 2000 Chapati |
| Appliance Type | Chapati Making Machine |
| Country of Origin | Made in India |
| Brand | FORTUNE |
| Deals In | NEW ONLY |
| Automation Grade | Semi Automatic |
Product Details:
| Capacity Per Hour | 1000 Chapati |
| Appliance Type | Chapati Making Machine |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Brand | FORTUNE |
Product Details:
| Appliance Type | Chapati Making Machine |
| Automation Grade | Automatic |
| Usage/Application | Commercial |
| Is It Portable | Portable |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Brand | FORTUNE |