Product Details:
| Capacity | 1000/Hour |
| Motor Power | 0.5 HP x 2 |
| Voltage | 220V |
| Phase | Single Phase |
| Thickness of Chapati | 6 mm |
| Size of Chapati | 7 Inch Max. |
| Weight of Chapati | 60 gm |
| Chapati Baking | Three Layers Technology |
| Gas Consumption | 2.5 Kg/Hour |
| Gas Connection | LPG and PNG |
| Gas Safety | Auto Cut off Valve System |
| Machine Dimension | 2.2 x 5.2 x 4.5 Feet (W x L x H) |
| Weight of Machine | 380 Kg |
| Total Power Use | 2 Unit/Hour |
| Total Heating Element | 2500 W |
| Baking Conveyor Material Grade | SS304 |
| All Contact Parts | SS 304 and Ceramic Coating |
| Castor Wheel Size | 4" |
Product Details:
| Capacity | 1000/Hour |
| Model Name/Number | FC-1000 |
| Machine Weight | 380 Kg |
| Motor Power | 0.5 HP x 2 |
| Voltage | 220V |
| Phase | Single Phase |
| Material | Stainless Steel |
| Thickness of Chapati | 8 mm |
| Size of Chapati | 7 Inch Max. |
| Weight of Chapati | 70 gm |
| Chapati Baking | Three Layers Technology |
| Gas Consumption | 2.5 Kg/Hour |
| Gas Connection | LPG and PNG |
| Gas Safety | Auto Cut off Valve System |
| Machine Dimension | 2.2 x 5.2 x 4.5 Feet (W x L x H) |
| Total Power Use | 2 Unit/Hour |
| Total Heating Element | 2500 W |
| Baking Conveyor Material Grade | SS304 |
| All Contact Parts | SS 304 and Ceramic Coating |
| Castor Wheel Size | 4 Inch |
Product Details:
| Capacity | 1000 per Hour |
| Model Name/Number | FS-800 |
| Material | Stainless Steel |
| Thickness of Chapati | 2 mm |
| Size of Chapati | 9 Inch Max. |
| Weight of Chapati | 90 gm |
| Machine Size | 14 x 26 x 18 Inch |
| Machine Weight | 110 Kg |
| Total Power Use | 2 Unit/Hour |
| Total Heating Element | 2700W |
| Motor Power | 0.5 HP |
| Electric Supply | 220V |
| Phase | Single Phase |
| Roasting Unit Size | 18 x 36 x 12 Inch |
Product Details:
| Capacity | 1000 per Hour |
| Model Name/Number | FC-1000 |
| Motor Power | 0.5 HP x 2 |
| Voltage | 220V |
| Phase | Single Phase |
| Material | Stainless Steel |
| Thickness of Chapati | 6 mm |
| Size of Chapati | 9 Inch Max. |
| Weight of Chapati | 70 gm |
| Chapati Baking | Three Layers Technology |
| Gas Consumption | 2.5 Kg/Hour |
| Gas Connection | LPG and PNG |
| Gas Safety | Auto Cut off Valve System |
| Machine Dimension | 2.2 x 5.2 x 4.5 Feet (W x L x H) |
| Weight of Machine | 380 Kg |
| Total Power Use | 2 Unit/Hour |
| Total Heating Element | 2500 W |
| Baking Conveyor Material Grade | SS304 |
| All Contact Parts | SS 304 and Ceramic Coating |
| Castor Wheel Size | 4 Inch |
Product Details:
| Capacity | 1000/Hour |
| Model Name/Number | FC-1000 |
| Motor Power | 0.5 HP x 2 |
| Voltage | 220V |
| Phase | Single Phase |
| Thickness of Chapati | 3 mm |
| Size of Chapati | 9 Inch Max. |
| Chapati Baking | Three layers Technology |
| Gas Consumption | 2.5 Kg/Hour |
| Gas Connection | LPG and PNG |
| Gas Safety | Auto Cut off Valve System |
| Machine Dimension | 2.2 x 5.2 x 4.5 Feet (W x L x H) |
| Weight of Machine | 380 Kg |
| Total Power Use | 2 Unit/Hour |
| Total Heating Element | 2500 W |
| Baking Conveyor Material Grade | SS304 |
| All Contact Parts | SS 304 and Ceramic Coating |
| Castor Wheel Size | 4 Inch |
| Weight of Chapati | 90 gm |
Product Details:
| Capacity | 2000 Roti / Hour |
| Automation Grade | Automatic |
| Model Name/Number | FC-2000 |
| Design Type | Horizontal |
| Phase | Three Phase |
| Material | Stainless Steel |
| Material Grade | SS304 |
| Size of Chapati | 9 Inch |
| Weight of Chapati | 70 gm |
| Thickness of Chapati | 12 mm |
| Electrical Consumption | 4 Unit/Hours. |
| Electric Connection Load | 8 HP |
| Chapati Baking | Three Layer Technology |
| Gas Connection | LPG and PNG |
| Gas Consumption | 4.5 Kg/Hr. |
| Gas Safety | Auto Cut off Valve System |
| Roti Color and Appearance | Light Brown |
| Overall Dimensions | 3.9 x 2.4 x 4.7 Feet (L x W x H) |
| Weight of Machine | 550 Kg |
| Electrical Motor | Crompton |
| Electrical Wire | RR Cable or Poly-cab |
| Gear Box | Elecon |
| Electrical Parts | Siemens and L & T |
| Electric Safety | Emergency Stop Button |
| Bearing | SKF or FAG |
| Castor Wheel Size | 4 Inch |
Product Details:
| Capacity | 2000 Roti / Hour |
| Model Name/Number | FC-2000 |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Chapatti Size | 7 Inch |
| Gas Consumption | 4.5 Kg/Hr. |
| Chapati Weight | 60 gm |
| Electrical Consumption Per Hrs | 4 Unit/Hours. |
| Material Grade | SS304 |
| Voltage | 440V |
| Frequency | 50 Hz |
| Thickness of Chapati | 8 mm |
| Phase | Three Phase |
| Electric Connection Load | 8 HP |
| Chapati Baking | Three Layer Technology |
| Gas Connection | LPG and PNG |
| Gas Safety | Auto Cut off Valve System |
| Roti Color and Appearance | Light Brown |
| Overall Dimensions | 3.9 x 2.4 x 4.7 Feet (L x W x H) |
| Weight of Machine | 550 Kg |
| Electrical Motor | Crompton |
| Electrical Wire | RR Cable or Polycab |
| Gear Box | Elecon |
| Electrical Parts | Siemens and L & T |
| Electric Safety | Emergency Stop Button |
| Bearing | SKF or FAG |
| Castor Wheel Size | 4 Inch |
Product Details:
| Capacity | 1000 per Hour |
| Model Name/Number | FS-800 |
| Material | Stainless Steel |
| Voltage | 220V |
| No. Of Phases | Single Phase |
| Thickness of Chapati | 10 mm |
| Size of Chapati | 9 Inch Max. |
| Weight of Chapati | 70 gm |
| Machine Size | 14 x 26 x 18 Inch |
| Total Power Use | 2 Unit/Hour |
| Machine Weight | 110 Kg |
| Total Heating Element | 2700W |
| Motor Power | 0.5 HP |
| Electric Connection Load | 3 HP |
| Roasting Unit Size | 18 x 36 x 12 Inch |
Product Details:
| Capacity | 1000 per Hour |
| Model Name/Number | FS-800 |
| Machine Weight | 110 Kg |
| Motor Power | 0.5 HP |
| Voltage | 220V |
| Phase | Single Phase |
| Material | Stainless Steel |
| Thickness of Chapati | 11 mm |
| Size of Chapati | 9 Inch Max. |
| Weight of Chapati | 80 gm |
| Machine Size | 14 x 26 x 18 Inch |
| Total Power Use | 2 Unit/Hour |
| Total Heating Element | 2700W |
| Electric Supply | 220V |
| Electric Connection Load | 3 HP |
| Roasting Unit Size | 18 x 36 x 12 Inch |
Product Details:
| Color | silver |
| Country of Origin | Made in India |
| material | stainless steel |
| usage | hotel, company |
Product Details:
| Capacity | 1000 per Hour |
| Model Name/Number | FC-1000 |
| Motor Power | 0.5 HP x 2 |
| Voltage | 220V |
| Phase | Single Phase |
| Material | Stainless Steel |
| Thickness of Chapati | 3 mm |
| Size of Chapati | 5 Inch Max. |
| Weight of Chapati | 25 gm |
| Chapati Baking | Three Layers Technology |
| Gas Consumption | 2.5 Kg/Hour |
| Gas Connection | LPG and PNG |
| Gas Safety | Auto Cut off Valve System |
| Machine Dimension | 2.2 x 5.2 x 4.5 Feet (W x L x H) |
| Weight of Machine | 380 Kg |
| Total Power Use | 2 Unit/Hour |
| Total Heating Element | 2500 W |
| Baking Conveyor Material Grade | SS304 |
| All Contact Parts | SS 304 and Ceramic Coating |
| Castor Wheel Size | 4 Inch |
Product Details:
| Capacity | 1000 / Hour |
| Model Name/Number | FS-800 |
| Material | Stainless Steel |
| Material Grade | SS304 |
| Voltage | 220V |
| Thickness of Chapati | 8 mm |
| Size of Chapati | 9 Inch Max. |
| Weight of Chapati | 75 gm |
| Machine Dimension | 14 x 26 x 18 Inch (W x L x H) |
| Weight of Machine | 110 Kg |
| Total Power Use | 2 Unit/Hour |
| Total Heating Element | 2700 W |
| Motor Power | 0.5 HP |
| Phase | Single Phase |
| Roasting Unit Size | 18 x 36 x 12 Inch |
| Electric Connection Load | 3 HP |
Product Details:
| Model Name/Number | FC-1000 |
| Motor Power | 0.5 HP x 2 |
| Voltage | 220V |
| Phase | Single Phase |
| Material | Stainless Steel |
| Size of Chapati | 9 Inch Max. |
| Weight of Chapati | 80 gm |
| Chapati Baking | Three Layers Technology |
| Gas Consumption | 2.5 Kg/Hour |
| Gas Connection | LPG and PNG |
| Gas Safety | Auto Cut off Valve System |
| Machine Dimension | 2.2 x 6.8 x 5.2 Feet (W x L x H) |
| Weight of Machine | 380 Kg |
| Total Power Use | 2 Unit/Hour |
| Total Heating Element | 2500 W |
| Baking Conveyor Material Grade | SS304 |
| All Contact Parts | SS 304 and Ceramic Coating |
| Castor Wheel Size | 4 Inch |