Product Details:
| Capacity | 675 per Hours |
| Model Name/Number | FC-600 |
| Thickness Of Chapatti | 1.5 mm |
| LPG Consumption | 2 kg/hr |
| Machine Weight | 300 Kg |
| Motor Power | 0.5 HP |
| Frequency | 50 Hz |
| Voltage | 220V |
| Phase | Single Phase |
| Chapati Size | 8 Inch |
| Material | Stainless Steel |
| Material Grade | SS304 |
| Castor Wheel Size | 4" |
| Total Heating Element | 2500 W |
| Total Power Use | 2 Unit/Hour |
| Machine Dimension | 2.2 x 4 x 4.5 Feet (W x L x H) |
| Gas Safety | Auto Cut off Valve System |
| Gas Connection | LPG and PNG |
| Weight of Chapati | 90 gm |
Product Details:
| Capacity | 2000 Dough/ Hour |
| Gas Consumption | 2.5 Kg/Hour |
| Motor Power Hp | 0.5 HP x 2 |
| Voltage | 220V |
| Thickness of Chapati | 7 mm |
| Size of Chapati | 6 mm |
| Weight of Chapati | 60 gm |
| Chapati Baking | Three Layers Technology |
| Gas Connection | LPG and PNG |
| Gas Safety | Auto Cut off Valve System |
| Machine Dimension | 2.2 x 6.8 x 5.2 Feet (W x L x H) |
| Weight of Machine | 380 Kg |
| Total Power Use | 2 Unit/Hour |
| Total Heating Element | 2500 W |
| Phase | Single Phase |
| Baking Conveyor Material Grade | SS304 |
| All Contact Parts | SS 304 and Ceramic Coating |
| Castor Wheel Size | 4" |
Product Details:
| Automation Grade | Automatic |
| Usage/Application | Commercial |
| Model Name/Number | FR 800 |
| Capacity | 700 Chapatis/hour |
| Material | Stainless Steel & Toughened Glass |
| Brand | Fortune |
| Country of Origin | Made in India |
| Weight of Machine | 225 kg |
| Total Power Use | 2 Unit/hour |
| Gas Consumption | 2 kg/hour |
| Gas Connection | LPG & PNG |
| Thickness Of Chapati | 4 mm |
| Size Of Chapati | 6 inch |
| Weight Of Chapati | 45 gm |
| Machine Dimension | 2.5 x 2.5 x 4.2 feet |
| Total Heating Element | 2500W |
| Motor | 0.5 HP x 2 ABB or Crompton |
| Chapati Baking | Four Layers Technology |
| Electric Supply | 220 V Single Phase |
| Electrical Wire | RR Kabel or Havells |
| Electrical Parts | L&T, Schneider or ABB |
| Bearings | Timken or SKF |
| Electric Connection Load | 3.5 HP |
Features:
Specifications:
Product Details:
| Model Name/Number | FR 800 |
| Material | Stainless Steel & Toughened Glass |
| Usage/Application | Commercial |
| Capacity | 650 Chapatis/hour |
| Automation Grade | Automatic |
| Gas Consumption | 2 kg/hour |
| Brand | Fortune |
| Country of Origin | Made in India |
| Gas Connection | LPG & PNG |
| Thickness Of Chapati | 2 mm |
| Size Of Chapati | 5 inch |
| Weight Of Chapati | 40 gm |
| Machine Dimension | 2.5 x 2.5 x 4.2 feet |
| Weight of Machine | 225 kg |
| Total Power Use | 2 Unit/hour |
| Total Heating Element | 2500W |
| Motor | 0.5 HP x 2 ABB or Crompton |
| Chapati Baking | Four Layers Technology |
| Electric Supply | 220 V Single Phase |
| Electrical Wire | RR Kabel or Havells |
| Electrical Parts | L&T, Schneider or ABB |
| Bearings | Timken or SKF |
| Electric Connection Load | 3.5 HP |
Features:
Thickness Of Chapati Available:
Size Of Chapati Available:
Weight Of Chapati Available:
Capacity Available:
Product Details:
| Model Name/Number | FC1000 combo |
| Material | SS |
| Usage/Application | Commercial |
| Design Type | Conveyor Type |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Brand | Fortune |
| Country of Origin | Made in India |
Product Details:
| Model Name/Number | FR 800 |
| Material | Stainless Steel & Toughened Glass |
| Capacity | 650 Chapatis/hour |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Gas Consumption | 2 kg/hour |
| Brand | Fortune |
| Country of Origin | Made in India |
| Gas Connection | LPG & PNG |
| Thickness Of Chapati | 1 mm |
| Size Of Chapati | 8.5 inch |
| Weight Of Chapati | 25 gm |
| Machine Dimension | 2.5 x 2.5 x 4.2 feet |
| Weight of Machine | 225 kg |
| Total Power Use | 2 Unit/hour |
| Total Heating Element | 2500W |
| Motor | 0.5 HP x 2 ABB or Crompton |
| Chapati Baking | Four Layers Technology |
| Electric Supply | 220 V Single Phase |
| Electrical Wire | RR Kabel or Havells |
| Electrical Parts | L&T, Schneider or ABB |
| Bearings | Timken or SKF |
| Electric Connection Load | 3.5 HP |
Features:
Specifications: